Pay the Registration Fee
Receive Outline for Admission Test
Clearance of Admission Test
Clearance of Interview
* Registration does not guarantee admission
| GRADE | AGE ON JULY 31 | |
|---|---|---|
| MINIMUM AGE | MAXIMUM AGE | |
| Play Group | 02 years, 11 months | 03 years, 11 months |
| Nursery | 03 years, 11 months | 04 years, 11 months |
| Kindergarten | 04 years, 11 months | 05 years, 11 months |
| I | 05 years, 11 months | 06 years, 11 months |
| II | 06 years, 11 months | 07 years, 11 months |
| III | 07 years, 11 months | 08 years, 11 months |
| IV | 08 years, 11 months | 09 years, 11 months |
| GRADE | AGE ON JULY 31 | |
|---|---|---|
| MINIMUM AGE | MAXIMUM AGE | |
| V | 09 years, 11 months | 10 years, 11 months |
| VI | 10 years, 11 months | 11 years, 11 months |
| VII | 11 years, 11 months | 12 years, 11 months |
| VIII | 12 years, 11 months | 13 years, 11 months |
| IX | 13 years, 11 months | 14 years, 11 months |
| X | 14 years, 11 months | 15 years, 11 months |
| XI | 15 years, 11 months | 16 years, 11 months |
Rs. 15,040/-
Rs. 15,370/-
Rs. 15,710/-
Rs. 15,710/-
Rs. 21,500/-
* You can only avail one discount at a time.
* Financial Aid (Subject to the need & availbility of budget).
* All concessions are valid for one academic year only.